Character Ranking

Top 20 Characters on WOM

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Jarakal Knight None 99 50 99,999,999 999,999,999
2 tulala Wizard None 99 50 99,999,999 766,513,441
3 Demon Knight Knight ComShop 99 50 99,999,999 629,628,416
4 BoyTusok Knight Fey Court 99 50 99,999,999 591,214,509
5 QiangAn Knight ComShop 99 50 99,999,999 582,356,007
6 Knight Zen Knight ComShop 99 50 99,999,999 539,654,469
7 Suckme Happy Blacksmith Armadaz 99 50 99,999,999 533,081,299
8 Alden Richards Bard GitGudScrub 99 50 99,999,999 528,657,094
9 Maine Mendoza Dancer GitGudScrub 99 50 99,999,999 526,138,927
10 Zoweee Knight ComShop 99 50 99,999,999 483,539,201
11 door knob Knight Pleiades 99 50 99,999,999 483,093,144
12 MoonRabbit Bard GitGudScrub 99 50 99,999,999 467,144,007
13 Eppi Priest Fanclub 99 50 99,999,999 442,912,561
14 C H O B I T S Knight GitGudScrub 99 50 99,999,999 430,872,667
15 A e t h Knight Mayhem 99 50 99,999,999 425,262,097
16 Kuracha Alchemist Armadaz 99 50 99,999,999 407,683,128
17 Eustacia Vye Wizard None 99 50 99,999,999 406,484,088
18 Chad Knight Qpals 99 50 99,999,999 396,348,213
19 Edilie Hunter STG 99 50 99,999,999 391,346,122
20 Aldous Monk Armadaz 99 50 99,999,999 383,153,487